<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facial Structure Recognition</title>
	<atom:link href="http://randomwire.com/facial-structure-recognition/feed" rel="self" type="application/rss+xml" />
	<link>http://randomwire.com/facial-structure-recognition</link>
	<description>Exploring Asia since 2003</description>
	<lastBuildDate>Wed, 22 May 2013 06:45:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Jose</title>
		<link>http://randomwire.com/facial-structure-recognition/comment-page-4#comment-54954</link>
		<dc:creator>Jose</dc:creator>
		<pubDate>Thu, 02 May 2013 03:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomwire.com/?p=1703#comment-54954</guid>
		<description><![CDATA[I think people could have the ability to tell not only differences in ethnic characteristics, but also what someone is, etc. I, however think it&#039;s even more possible if someone has an interest in ethnicities and culture, such as myself. Travel helps as well. And yes, while Asia is the most vast continent in ethnicities and countries, you can really tell the difference between French, German or English (though the last two share similarities due to the Germanic make-up of Anglo-Saxons), as someone had stated. In fact, Europe may be a smaller continent, but you could really tell which ethnicity someone is, if you just look. Europe has many cultures and ethnic characteristics. I think it&#039;s more of regionalism rather than simply continental, because ethnic groups from a certain region, tend to have more similar ethnic characteristics (ie. Polynesia; Mediterranean) since nearness makes sense, but then it is possible for some further differences depending on a country&#039;s history.]]></description>
		<content:encoded><![CDATA[<p>I think people could have the ability to tell not only differences in ethnic characteristics, but also what someone is, etc. I, however think it&#8217;s even more possible if someone has an interest in ethnicities and culture, such as myself. Travel helps as well. And yes, while Asia is the most vast continent in ethnicities and countries, you can really tell the difference between French, German or English (though the last two share similarities due to the Germanic make-up of Anglo-Saxons), as someone had stated. In fact, Europe may be a smaller continent, but you could really tell which ethnicity someone is, if you just look. Europe has many cultures and ethnic characteristics. I think it&#8217;s more of regionalism rather than simply continental, because ethnic groups from a certain region, tend to have more similar ethnic characteristics (ie. Polynesia; Mediterranean) since nearness makes sense, but then it is possible for some further differences depending on a country&#8217;s history.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiger</title>
		<link>http://randomwire.com/facial-structure-recognition/comment-page-4#comment-54875</link>
		<dc:creator>Tiger</dc:creator>
		<pubDate>Fri, 26 Apr 2013 15:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomwire.com/?p=1703#comment-54875</guid>
		<description><![CDATA[I honestly have a really hard time telling the differance beyond skin color. I grew up in a place where the majority of people were mixed, so that might be a factor, but aside from skin color I can&#039;t tell you what, or if anything is distinctly different between, say, the Irish and Afghan faces. I try not to assing ethnicity to people, but I often can&#039;t tell.]]></description>
		<content:encoded><![CDATA[<p>I honestly have a really hard time telling the differance beyond skin color. I grew up in a place where the majority of people were mixed, so that might be a factor, but aside from skin color I can&#8217;t tell you what, or if anything is distinctly different between, say, the Irish and Afghan faces. I try not to assing ethnicity to people, but I often can&#8217;t tell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todor</title>
		<link>http://randomwire.com/facial-structure-recognition/comment-page-4#comment-54497</link>
		<dc:creator>Todor</dc:creator>
		<pubDate>Wed, 17 Apr 2013 23:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomwire.com/?p=1703#comment-54497</guid>
		<description><![CDATA[...and every single one of those women from the faceresearch picture could be brazilian. Just saying.]]></description>
		<content:encoded><![CDATA[<p>&#8230;and every single one of those women from the faceresearch picture could be brazilian. Just saying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kez</title>
		<link>http://randomwire.com/facial-structure-recognition/comment-page-4#comment-54105</link>
		<dc:creator>kez</dc:creator>
		<pubDate>Sun, 31 Mar 2013 16:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomwire.com/?p=1703#comment-54105</guid>
		<description><![CDATA[So this looked like an interesting idea. So I did it. You can find it here:
http://oi49.tinypic.com/spx835.jpg

Not surprising, but very interesting. Very much a gradient.
Enjoy.]]></description>
		<content:encoded><![CDATA[<p>So this looked like an interesting idea. So I did it. You can find it here:<br />
<a href="http://oi49.tinypic.com/spx835.jpg" rel="nofollow">http://oi49.tinypic.com/spx835.jpg</a></p>
<p>Not surprising, but very interesting. Very much a gradient.<br />
Enjoy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: desiree rovani</title>
		<link>http://randomwire.com/facial-structure-recognition/comment-page-4#comment-54092</link>
		<dc:creator>desiree rovani</dc:creator>
		<pubDate>Sun, 31 Mar 2013 03:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomwire.com/?p=1703#comment-54092</guid>
		<description><![CDATA[It&#039;s so sad to find that I couldn&#039;t found INDONESIAN girl face there. It should after Indian and before Iran...
Indonesia has a lot of etnics and it blends in one face. You should search more of us in the internet, and you will find our face are exotic than any asian face you can say. There are black, yellow, white and pink on our colour of face. We can be look asian as we can look caucasian and negroid at the same look at the same face. 
I have asian face with negroid lips (bumps like and wide) and caucasian skin (pinky white on the cheek) though I has no family hystory of caucasian nor negroid or any asian you named above....I just INDONESIA]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s so sad to find that I couldn&#8217;t found INDONESIAN girl face there. It should after Indian and before Iran&#8230;<br />
Indonesia has a lot of etnics and it blends in one face. You should search more of us in the internet, and you will find our face are exotic than any asian face you can say. There are black, yellow, white and pink on our colour of face. We can be look asian as we can look caucasian and negroid at the same look at the same face.<br />
I have asian face with negroid lips (bumps like and wide) and caucasian skin (pinky white on the cheek) though I has no family hystory of caucasian nor negroid or any asian you named above&#8230;.I just INDONESIA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: desiree rovani</title>
		<link>http://randomwire.com/facial-structure-recognition/comment-page-4#comment-54089</link>
		<dc:creator>desiree rovani</dc:creator>
		<pubDate>Sun, 31 Mar 2013 02:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomwire.com/?p=1703#comment-54089</guid>
		<description><![CDATA[It&#039;s so sad to find that I couldn&#039;t found INDONESIAN girl face there. It should after Indian and before Iran...
Indonesia has a lot of etnics and it blends in one face. You should search more of us in the internet, and you will find our face are exotic that any asian face you can say. There are black, yellow, white and pink on our colour of face. We can be look asian as we can look caucasian and negroid at the same look at the same face. 
I have asian face with negroid lips (bumps like and wide) and caucasian skin (pinky white on the cheek) though I has no hystory of having caucasian nor negroid or any asian you named above....I just INDONESIA]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s so sad to find that I couldn&#8217;t found INDONESIAN girl face there. It should after Indian and before Iran&#8230;<br />
Indonesia has a lot of etnics and it blends in one face. You should search more of us in the internet, and you will find our face are exotic that any asian face you can say. There are black, yellow, white and pink on our colour of face. We can be look asian as we can look caucasian and negroid at the same look at the same face.<br />
I have asian face with negroid lips (bumps like and wide) and caucasian skin (pinky white on the cheek) though I has no hystory of having caucasian nor negroid or any asian you named above&#8230;.I just INDONESIA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patience</title>
		<link>http://randomwire.com/facial-structure-recognition/comment-page-4#comment-54081</link>
		<dc:creator>Patience</dc:creator>
		<pubDate>Sat, 30 Mar 2013 16:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomwire.com/?p=1703#comment-54081</guid>
		<description><![CDATA[I feel soo left out in this because im very mixed i mean i get a lot of people telling me im beutiful but..i dont know well ok here goes my mother is caucasian her ancesters are all kinds of european plus native american while my father is black his ancesters coming from africa but then somewhere along the lines i have asian most likely korean 
   Or chinese also after research i discovered i had ancestors from barbados and other latin countrys yey thats me]]></description>
		<content:encoded><![CDATA[<p>I feel soo left out in this because im very mixed i mean i get a lot of people telling me im beutiful but..i dont know well ok here goes my mother is caucasian her ancesters are all kinds of european plus native american while my father is black his ancesters coming from africa but then somewhere along the lines i have asian most likely korean<br />
   Or chinese also after research i discovered i had ancestors from barbados and other latin countrys yey thats me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lizzy B</title>
		<link>http://randomwire.com/facial-structure-recognition/comment-page-4#comment-53831</link>
		<dc:creator>Lizzy B</dc:creator>
		<pubDate>Wed, 20 Mar 2013 19:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomwire.com/?p=1703#comment-53831</guid>
		<description><![CDATA[Wow those &#039;average&#039; faces at the bottom are all very beautiful lol. I wouldn&#039;t say the average English woman looks like that.]]></description>
		<content:encoded><![CDATA[<p>Wow those &#8216;average&#8217; faces at the bottom are all very beautiful lol. I wouldn&#8217;t say the average English woman looks like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina</title>
		<link>http://randomwire.com/facial-structure-recognition/comment-page-4#comment-53639</link>
		<dc:creator>Christina</dc:creator>
		<pubDate>Wed, 13 Mar 2013 01:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomwire.com/?p=1703#comment-53639</guid>
		<description><![CDATA[My father has been mapping our ancestry for quite a few years now, based only on verbal family history, stating that we were Polish-German-Hungarian .  However,  a conversation with my maternal grandmother about five years ago revealed that she had an uncle who emmigrated from Russia (Russian-Jew) to Poland with his family.   After doing a little research of the origin of surnames it turns out that my great-grandparent&#039;s last names (the same with the exception of &quot;i&quot; vs. &quot;e&quot; on the end) originated in Russia (which explained why my dad hit a dead-end in Poland).  Suddenly it made sense...from my great-grandmother, grandmother, mother, me and my daughter (VERY strong maternal genes!)...I had never found &quot;us&quot; in the Polish faces on my father&#039;s side.  This facial chart was one of many sites I used to show my father the difference in characteristics...and the bad news that he had to start all over again!]]></description>
		<content:encoded><![CDATA[<p>My father has been mapping our ancestry for quite a few years now, based only on verbal family history, stating that we were Polish-German-Hungarian .  However,  a conversation with my maternal grandmother about five years ago revealed that she had an uncle who emmigrated from Russia (Russian-Jew) to Poland with his family.   After doing a little research of the origin of surnames it turns out that my great-grandparent&#8217;s last names (the same with the exception of &#8220;i&#8221; vs. &#8220;e&#8221; on the end) originated in Russia (which explained why my dad hit a dead-end in Poland).  Suddenly it made sense&#8230;from my great-grandmother, grandmother, mother, me and my daughter (VERY strong maternal genes!)&#8230;I had never found &#8220;us&#8221; in the Polish faces on my father&#8217;s side.  This facial chart was one of many sites I used to show my father the difference in characteristics&#8230;and the bad news that he had to start all over again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://randomwire.com/facial-structure-recognition/comment-page-4#comment-53614</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Sun, 10 Mar 2013 14:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomwire.com/?p=1703#comment-53614</guid>
		<description><![CDATA[I feel as though the hardest nationalities to place in distinct ethnic facial feature would be those in south and Central America. Unlike many countries with a slavery history or countries that have allowed refugees during times of war, they manage to have distinct groups of people. But in Brazil, panama, and the Dominican Republic, there are no racial demographic annuities. Like how we have &quot;black/african American, black non-hispanic, hispanic, white, Asian/pacific islander&quot;. Brazil has a huge population of people with a Japanese background, of course african (typically west and south west), the native/indigenous Brazilian population, and of course Portuguese. These people have largely managed to blend and it is very common to find someone of multiple racial and ethnic backgrounds living in brazil. Panama and the Dominican Republic are the same way minus the large influence of Asian immigrants.]]></description>
		<content:encoded><![CDATA[<p>I feel as though the hardest nationalities to place in distinct ethnic facial feature would be those in south and Central America. Unlike many countries with a slavery history or countries that have allowed refugees during times of war, they manage to have distinct groups of people. But in Brazil, panama, and the Dominican Republic, there are no racial demographic annuities. Like how we have &#8220;black/african American, black non-hispanic, hispanic, white, Asian/pacific islander&#8221;. Brazil has a huge population of people with a Japanese background, of course african (typically west and south west), the native/indigenous Brazilian population, and of course Portuguese. These people have largely managed to blend and it is very common to find someone of multiple racial and ethnic backgrounds living in brazil. Panama and the Dominican Republic are the same way minus the large influence of Asian immigrants.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
